ST104A臥式離子風(fēng)機(jī)
ST101A臺(tái)式離子風(fēng)機(jī),其按交流型靜電消除器原理設(shè)計(jì)而成,屬電子類(lèi)。適用于小范圍消除靜電,方便移動(dòng)、安裝。可調(diào)節(jié)離子風(fēng)量,內(nèi)置高壓發(fā)生器。
ST101A臺(tái)式離子風(fēng)機(jī),其按交流型靜電消除器原理設(shè)計(jì)而成,屬電子類(lèi)。適用于小范圍消除靜電,方便移動(dòng)、安裝。可調(diào)節(jié)離子風(fēng)量,內(nèi)置高壓發(fā)生器。 | ||||
技術(shù)參數(shù): | ||||
工作電壓 | 110V/60HZ 或 220V/50HZ | |||
消耗電流 | 0.25A 或 0.12A | |||
操作溫度 | -10~50℃ | |||
外型尺寸 | 90mm(長(zhǎng))×170mm(寬)×260mm(高) | |||
重量 | 3.3Kg | |||
風(fēng)量 | 45~110CFM | |||
離子平衡 | 0V±10V | |||
氣流面積 | 40cm×60cm | |||
測(cè)試結(jié)果: | ||||
測(cè)試條件 | 測(cè)試電壓:1KV-100V 操作電壓:110/220V 環(huán)境溫度:22℃ 測(cè)試濕度:75%RH | |||
距離 |
| 300mm | 600mm | 900mm |
中和時(shí)間 | 正 | 1.2s | 2.5s | 3.9s |
負(fù) | 1.3s | 2.6s | 4.1s | |
殘余電壓 | 正 | 8V | 5V | 4V |
負(fù) | -7V | -6V | -3V |
ST101A TABLE MODEL IONIZING AIR BLOWER | ||||
STATIC TABLE MODEL IONIZING AIR BLOWERIt is designed as the theory of alternating current electrostatic eliminator, belongs to electrical category.Apply to eliminate electrostatic in a limited distance, convenient to remove and install.The ionizing air volume can be adjusted, including high voltage generator. | ||||
Specification: | ||||
Operating Voltage | 110V/60HZ OR 220V/50HZ | |||
Current Consumption | 0.25A OR 0.12A | |||
Operating Temperature | -10~50℃ | |||
Size | 90mm(L)×170mm(W)×260mm(H) | |||
Weight | 3.3Kg | |||
Air Volume | 45~110CFM | |||
Ion Balance | 0V±10V | |||
Air Coverage | 40cm×60cm | |||
Decay tdst Results: | ||||
Testing Conditions | Test voltage:1KV-100V Operating Voltage:110/220V Temperature:22℃ Test Humidity:75%RH | |||
Distance |
| 300mm | 600mm | 900mm |
Decay time | Positive | 1.2s | 2.5s | 3.9s |
Negative | 1.3s | 2.6s | 4.1s | |
Offset voltage | Positive | 8V | 5V | 4V |
Negative | -7V | -6V | -3V |